Basic "easy" stuff? (Solved)

Post here for help on using FreeCAD's graphical user interface (GUI).
Forum rules
and Helpful information
IMPORTANT: Please click here and read this first, before asking for help

Also, be nice to others! Read the FreeCAD code of conduct!
dkolars
Posts: 56
Joined: Tue Oct 19, 2021 10:43 pm

Re: Basic "easy" stuff?

Post by dkolars »

Thanks for the advice... update:
I had actually thought, after my last post, that I should switch all to metric, as both Candle and UGS seem to default to metric. So, did that. The things I want to do are not dependent on Imperial units.

Created new part, visualizations all show it working, but something in the Gcode is not right.

UGS says "G-code motion exceeds machine travel", while Candle spins the motor, then stops. It's stopping at the first G1 line...

Code: Select all

(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2021-10-23 00:16:14.841783)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: Default Tool)
(Path: TC: Default Tool)
(TC: Default Tool)
(Begin toolchange)
( M6 T1.0 )
M3 S1000
(Finish operation: TC: Default Tool)
(Begin operation: Profile)
(Path: Profile)
(Profile)
(Compensated Tool Path. Diameter: 5.0)
G0 Z5.000
G0 X17.898 Y17.898
G0 Z3.000
G1 X17.898 Y17.898 Z-1.000
G2 X13.669 Y5.413 Z-1.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-1.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-1.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-1.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-2.000
G2 X13.669 Y5.413 Z-2.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-2.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-2.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-2.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-3.000
G2 X13.669 Y5.413 Z-3.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-3.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-3.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-3.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-4.000
G2 X13.669 Y5.413 Z-4.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-4.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-4.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-4.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-5.000
G2 X13.669 Y5.413 Z-5.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-5.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-5.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-5.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-6.000
G2 X13.669 Y5.413 Z-6.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-6.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-6.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-6.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-7.000
G2 X13.669 Y5.413 Z-7.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-7.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-7.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-7.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-8.000
G2 X13.669 Y5.413 Z-8.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-8.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-8.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-8.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-9.000
G2 X13.669 Y5.413 Z-9.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-9.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-9.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-9.000 I0.969 J-7.287 K0.000
G1 X17.898 Y17.898 Z-10.000
G2 X13.669 Y5.413 Z-10.000 I-5.198 J-5.198 K0.000
G2 X5.413 Y11.731 Z-10.000 I-0.969 J7.287 K0.000
G2 X11.731 Y19.987 Z-10.000 I7.287 J0.969 K0.000
G2 X17.898 Y17.898 Z-10.000 I0.969 J-7.287 K0.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile)
(Begin postamble)
M5
G17 G90
M2
Was going to attach the FSCtd file, but it didn't save right (?) and everything in the tree says "unnamed".

Exasperating, it is...
Attachments
7.FCStd
(23.17 KiB) Downloaded 19 times
OS: Ubuntu 20.04.3 LTS (XFCE/xubuntu)
64-bit
Version: 0.19.24291 (Git) AppImage
Python version: 3.8.8
Qt version: 5.12.9
Coin version: 4.0.0
OCC version: 7.4.0
Locale: English/United States (en_US)
dkolars
Posts: 56
Joined: Tue Oct 19, 2021 10:43 pm

Re: Basic "easy" stuff?

Post by dkolars »

OK, partial success... in UGS, the "Soft Limits" was turned on... Added value for "F", and I can now cut a simple circle out of a piece of wood. Whee...

Trying to duplicate success in the part with 5 holes in it yields only 2 holes being marked to cut. NO clue what's up wid dat... Out of 5 holes, it selects #'s 2 & 3 to be cut, ignores the others. Will redraw the whole thing and see if things are different after I've practiced a bit (and burned out at least 200 leetle gray cells) :-)
OS: Ubuntu 20.04.3 LTS (XFCE/xubuntu)
64-bit
Version: 0.19.24291 (Git) AppImage
Python version: 3.8.8
Qt version: 5.12.9
Coin version: 4.0.0
OCC version: 7.4.0
Locale: English/United States (en_US)
dkolars
Posts: 56
Joined: Tue Oct 19, 2021 10:43 pm

Re: Basic "easy" stuff?

Post by dkolars »

OK, figured out how to get all the holes to cut, but still having weirdness happen... Made a disc with 4 holes in it, padded it, then did a pocket on each hole (discovered that I have to do them as separate tasks, trying to do all 4 with the same command will not work), then face the outside of the circle.

The G code visualization on ncviewer.com shows it working fine... goes to 1st hole, cuts spiral down 0.5mm 10x, then moves on to 2nd hole, then 3rd, 4th, then cuts outside enge. BUT, on the FC visualization, the cutter moves back to the starting point in between each hole, then cuts the outside.

Even worse, when I run the file on the machine, it's as if the drawing has been flipped 180 degrees on the Y axis, and it moves the table the wrong direction into the limit switch. WTH?

Using UGS... Candle won't run more than the 1st G1 line???

All help appreciated! TIA DK

Code: Select all

(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2021-10-24 14:08:46.732261)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: Default Tool)
(Path: TC: Default Tool)
(TC: Default Tool)
(Begin toolchange)
( M6 T1.0 )
M3 S8000.0
(Finish operation: TC: Default Tool)
(Begin operation: Profile)
(Path: Profile)
(Profile)
(Uncompensated Tool Path)
G0 Z5.000
G0 X0.000 Y0.000
G0 X43.579 Y15.186
G0 X43.579 Y15.186 Z3.000
G1 X43.579 Y15.186 Z-0.500 F6000.000
G2 X45.078 Y17.296 Z-0.500 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-0.500 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-0.500 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-1.000 F6000.000
G2 X45.078 Y17.296 Z-1.000 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-1.000 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-1.000 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-1.500 F6000.000
G2 X45.078 Y17.296 Z-1.500 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-1.500 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-1.500 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-2.000 F6000.000
G2 X45.078 Y17.296 Z-2.000 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-2.000 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-2.000 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-2.500 F6000.000
G2 X45.078 Y17.296 Z-2.500 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-2.500 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-2.500 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-3.000 F6000.000
G2 X45.078 Y17.296 Z-3.000 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-3.000 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-3.000 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-3.500 F6000.000
G2 X45.078 Y17.296 Z-3.500 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-3.500 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-3.500 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-4.000 F6000.000
G2 X45.078 Y17.296 Z-4.000 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-4.000 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-4.000 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-4.500 F6000.000
G2 X45.078 Y17.296 Z-4.500 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-4.500 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-4.500 I0.000 J1.588 K0.000 F6000.000
G1 X43.579 Y15.186 Z-5.000 F6000.000
G2 X45.078 Y17.296 Z-5.000 I1.499 J0.522 K0.000 F6000.000
G2 X45.078 Y14.121 Z-5.000 I-0.000 J-1.587 K0.000 F6000.000
G2 X43.579 Y15.186 Z-5.000 I0.000 J1.588 K0.000 F6000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile)
(Begin operation: Profile001)
(Path: Profile001)
(Profile001)
(Uncompensated Tool Path)
G0 Z5.000
G0 X53.289 Y44.466
G0 Z3.000
G1 X53.289 Y44.466 Z-0.500 F6000.000
G2 X52.981 Y40.838 Z-0.500 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-0.500 F6000.000
G2 X50.543 Y44.913 Z-0.500 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-0.500 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-1.000 F6000.000
G2 X52.981 Y40.838 Z-1.000 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-1.000 F6000.000
G2 X50.543 Y44.913 Z-1.000 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-1.000 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-1.500 F6000.000
G2 X52.981 Y40.838 Z-1.500 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-1.500 F6000.000
G2 X50.543 Y44.913 Z-1.500 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-1.500 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-2.000 F6000.000
G2 X52.981 Y40.838 Z-2.000 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-2.000 F6000.000
G2 X50.543 Y44.913 Z-2.000 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-2.000 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-2.500 F6000.000
G2 X52.981 Y40.838 Z-2.500 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-2.500 F6000.000
G2 X50.543 Y44.913 Z-2.500 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-2.500 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-3.000 F6000.000
G2 X52.981 Y40.838 Z-3.000 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-3.000 F6000.000
G2 X50.543 Y44.913 Z-3.000 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-3.000 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-3.500 F6000.000
G2 X52.981 Y40.838 Z-3.500 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-3.500 F6000.000
G2 X50.543 Y44.913 Z-3.500 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-3.500 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-4.000 F6000.000
G2 X52.981 Y40.838 Z-4.000 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-4.000 F6000.000
G2 X50.543 Y44.913 Z-4.000 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-4.000 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-4.500 F6000.000
G2 X52.981 Y40.838 Z-4.500 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-4.500 F6000.000
G2 X50.543 Y44.913 Z-4.500 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-4.500 I1.061 J-2.132 K0.000 F6000.000
G1 X53.289 Y44.466 Z-5.000 F6000.000
G2 X52.981 Y40.838 Z-5.000 I-1.684 J-1.684 K0.000 F6000.000
G1 X52.622 Y40.629 Z-5.000 F6000.000
G2 X50.543 Y44.913 Z-5.000 I-1.017 J2.153 K0.000 F6000.000
G2 X53.289 Y44.466 Z-5.000 I1.061 J-2.132 K0.000 F6000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile001)
(Begin operation: Profile002)
(Path: Profile002)
(Profile002)
(Uncompensated Tool Path)
G0 Z5.000
G0 X24.738 Y50.225
G0 Z3.000
G1 X24.738 Y50.225 Z-0.500 F6000.000
G2 X22.493 Y44.805 Z-0.500 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-0.500 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-0.500 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-1.000 F6000.000
G2 X22.493 Y44.805 Z-1.000 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-1.000 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-1.000 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-1.500 F6000.000
G2 X22.493 Y44.805 Z-1.500 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-1.500 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-1.500 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-2.000 F6000.000
G2 X22.493 Y44.805 Z-2.000 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-2.000 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-2.000 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-2.500 F6000.000
G2 X22.493 Y44.805 Z-2.500 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-2.500 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-2.500 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-3.000 F6000.000
G2 X22.493 Y44.805 Z-3.000 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-3.000 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-3.000 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-3.500 F6000.000
G2 X22.493 Y44.805 Z-3.500 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-3.500 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-3.500 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-4.000 F6000.000
G2 X22.493 Y44.805 Z-4.000 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-4.000 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-4.000 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-4.500 F6000.000
G2 X22.493 Y44.805 Z-4.500 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-4.500 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-4.500 I0.000 J-3.175 K0.000 F6000.000
G1 X24.738 Y50.225 Z-5.000 F6000.000
G2 X22.493 Y44.805 Z-5.000 I-2.245 J-2.245 K0.000 F6000.000
G2 X22.493 Y51.155 Z-5.000 I0.000 J3.175 K0.000 F6000.000
G2 X24.738 Y50.225 Z-5.000 I0.000 J-3.175 K0.000 F6000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile002)
(Begin operation: Profile003)
(Path: Profile003)
(Profile003)
(Uncompensated Tool Path)
G0 Z5.000
G0 X35.556 Y35.556
G0 Z3.000
G1 X35.556 Y35.556 Z-0.500 F6000.000
G2 X32.750 Y28.781 Z-0.500 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-0.500 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-0.500 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-1.000 F6000.000
G2 X32.750 Y28.781 Z-1.000 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-1.000 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-1.000 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-1.500 F6000.000
G2 X32.750 Y28.781 Z-1.500 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-1.500 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-1.500 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-2.000 F6000.000
G2 X32.750 Y28.781 Z-2.000 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-2.000 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-2.000 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-2.500 F6000.000
G2 X32.750 Y28.781 Z-2.500 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-2.500 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-2.500 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-3.000 F6000.000
G2 X32.750 Y28.781 Z-3.000 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-3.000 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-3.000 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-3.500 F6000.000
G2 X32.750 Y28.781 Z-3.500 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-3.500 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-3.500 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-4.000 F6000.000
G2 X32.750 Y28.781 Z-4.000 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-4.000 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-4.000 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-4.500 F6000.000
G2 X32.750 Y28.781 Z-4.500 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-4.500 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-4.500 I0.000 J-3.969 K0.000 F6000.000
G1 X35.556 Y35.556 Z-5.000 F6000.000
G2 X32.750 Y28.781 Z-5.000 I-2.806 J-2.806 K0.000 F6000.000
G2 X32.750 Y36.719 Z-5.000 I0.000 J3.969 K0.000 F6000.000
G2 X35.556 Y35.556 Z-5.000 I0.000 J-3.969 K0.000 F6000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile003)
(Begin operation: Profile004)
(Path: Profile004)
(Profile004)
(Uncompensated Tool Path)
G0 Z5.000
G0 X55.201 Y55.201
G0 Z3.000
G1 X55.201 Y55.201 Z-0.500 F6000.000
G2 X31.983 Y1.009 Z-0.500 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-0.500 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-0.500 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-1.000 F6000.000
G2 X31.983 Y1.009 Z-1.000 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-1.000 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-1.000 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-1.500 F6000.000
G2 X31.983 Y1.009 Z-1.500 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-1.500 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-1.500 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-2.000 F6000.000
G2 X31.983 Y1.009 Z-2.000 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-2.000 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-2.000 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-2.500 F6000.000
G2 X31.983 Y1.009 Z-2.500 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-2.500 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-2.500 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-3.000 F6000.000
G2 X31.983 Y1.009 Z-3.000 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-3.000 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-3.000 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-3.500 F6000.000
G2 X31.983 Y1.009 Z-3.500 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-3.500 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-3.500 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-4.000 F6000.000
G2 X31.983 Y1.009 Z-4.000 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-4.000 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-4.000 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-4.500 F6000.000
G2 X31.983 Y1.009 Z-4.500 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-4.500 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-4.500 I-0.767 J-31.741 K0.000 F6000.000
G1 X55.201 Y55.201 Z-5.000 F6000.000
G2 X31.983 Y1.009 Z-5.000 I-22.451 J-22.451 K0.000 F6000.000
G2 X33.517 Y64.491 Z-5.000 I0.767 J31.741 K0.000 F6000.000
G2 X55.201 Y55.201 Z-5.000 I-0.767 J-31.741 K0.000 F6000.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile004)
(Begin postamble)
M5
G17 G90
M2
The file by itself will not open unless from within FreeCAD (clicking the file name with FreeCAD closed will not work), so I tried to attach the directory that seems to be needed with it? Nope, won't attach (disc w holes Copy1.FCStd1) ... so don't know if the file will open for anyone else.
Attachments
disc w holes Copy1.FCStd
(31.13 KiB) Downloaded 18 times
OS: Ubuntu 20.04.3 LTS (XFCE/xubuntu)
64-bit
Version: 0.19.24291 (Git) AppImage
Python version: 3.8.8
Qt version: 5.12.9
Coin version: 4.0.0
OCC version: 7.4.0
Locale: English/United States (en_US)
GeneFC
Veteran
Posts: 5373
Joined: Sat Mar 19, 2016 3:36 pm
Location: Punta Gorda, FL

Re: Basic "easy" stuff?

Post by GeneFC »

dkolars wrote: Sun Oct 24, 2021 11:03 pm Even worse, when I run the file on the machine, it's as if the drawing has been flipped 180 degrees on the Y axis, and it moves the table the wrong direction into the limit switch. WTH?
It seems the motion commands are not set up correctly on your machine. FreeCAD works strictly with a standard right hand coordinate system. It sounds like you may need to reverse the sign for the y-axis in your machine controller.

I know nothing about Candle or UGS, but is likely where the reversal occurs.
dkolars wrote: Sun Oct 24, 2021 11:03 pm The file by itself will not open unless from within FreeCAD (clicking the file name with FreeCAD closed will not work),
Works fine for me. That sort of thing is an OS problem, not a FreeCAD problem. It sounds like your installation does not know what to do with *.FCStd files. Do other FreeCAD files open correctly?

I looked inside your file and did not see any obvious problems.

Gene
dkolars
Posts: 56
Joined: Tue Oct 19, 2021 10:43 pm

Re: Basic "easy" stuff?

Post by dkolars »

It seems the motion commands are not set up correctly on your machine. FreeCAD works strictly with a standard right hand coordinate system. It sounds like you may need to reverse the sign for the y-axis in your machine controller.
I tried that, and it still was not working properly... I have re-set all, and the file still runs backwards, upside down, and inside out...
Works fine for me. That sort of thing is an OS problem, not a FreeCAD problem. It sounds like your installation does not know what to do with *.FCStd files. Do other FreeCAD files open correctly?
Some files get saved correctly, others don't... FreeCad is prone to crashing way too often, as well... Maybe XUbuntu no like? I have a good computer, so memory and the like should not be a problem.

I use Krusader (2-pane file manager) and when I click on the file I get this:
Screenshot_2021-10-24_23-05-46.png
Screenshot_2021-10-24_23-05-46.png (218.9 KiB) Viewed 1257 times
When I open from FreeCAD, I get this:
Screenshot_2021-10-24_23-07-48.png
Screenshot_2021-10-24_23-07-48.png (201.08 KiB) Viewed 1257 times
OS: Ubuntu 20.04.3 LTS (XFCE/xubuntu)
64-bit
Version: 0.19.24291 (Git) AppImage
Python version: 3.8.8
Qt version: 5.12.9
Coin version: 4.0.0
OCC version: 7.4.0
Locale: English/United States (en_US)
dkolars
Posts: 56
Joined: Tue Oct 19, 2021 10:43 pm

Re: Basic "easy" stuff?

Post by dkolars »

Yay... I got the last drawing to run properly... more or less... I had to reverse the Y axis on my machine (which I had done before to no avail), and then it cut. But, the size of the holes are too large, so I drew a test part to see...

Either I'm missing something, or there is something really wrong with my installation of FC... Here's the base file:
Hole Size Test.FCStd
(13.89 KiB) Downloaded 23 times
So, I went to Path, created Job, and then selected the inside of the largest hole. Selected the "Profile entire model, selected face(s), or selected edge(s)"... Set depth -
Depth.png
Depth.png (29.05 KiB) Viewed 1189 times


I'm using a 1mm endmill for the tool.

Cut 1st hole -
1st hole.png
1st hole.png (43.1 KiB) Viewed 1189 times
Repeated all for the 2nd (next smallest) hole -
2nd hole.png
2nd hole.png (46.6 KiB) Viewed 1189 times
Note that the bit returned to Home and then moved to the 2nd hole... why? How to make it move from 1st hole directly to 2nd hole?

Now, attempt to cut hole #3, next smallest. Will NOT cut. Set up exactly the same as the 1st 2, when I click "Apply", nothing.

OK, open base part, create Job... pick 3rd OR 4th hole, will NOT cut those. Again, settings the same, will not "take"... What is happening?

